| Size | Length | Chest | Stomach | Sleeves | Shoulder | Hips | Collar |
|---|---|---|---|---|---|---|---|
| 36 | 28.0 | 38.0 | 38.0 | 25.0 | 17.5 | 41.0 | 16.5 |
| 38 | 42.5 | 40.0 | 39.0 | 25.0 | 16.5 | 41.0 | 16.5 |
| 40 | 42.5 | 42.0 | 40.0 | 26.0 | 18.5 | 46.0 | 17.5 |
| 42 | 42.5 | 44.0 | 42.0 | 26.5 | 18.5 | 46.0 | 18.5 |
| 44 | 42.5 | 46.0 | 43.0 | 27.5 | 19.0 | 47.0 | 19.0 |
| 46 | 45.0 | 48.0 | 46.0 | 28.0 | 20.0 | 50.0 | 19.5 |
| 48 | 46.0 | 49.0 | 48.0 | 28.5 | 20.5 | 52.0 | 20.0 |
| 50 | 46.0 | 50.0 | 51.0 | 29.0 | 20.5 | 54.0 | 20.5 |
| 52 | 31.0 | 58.0 | 58.0 | 28.0 | 22.5 | 59.0 | 21.0 |
Fit Note: All measurements are listed in inches. Select your standard UK suit chest size for the intended fit.
