| Size | Length | Chest | Stomach | Sleeves | Shoulder | Hips | Collar |
|---|---|---|---|---|---|---|---|
| 36 | 28.0 | 38.0 | 38.0 | 25.0 | 17.5 | 41.0 | 16.5 |
| 38 | 28.0 | 40.0 | 39.0 | 25.0 | 18.5 | 42.0 | 17.0 |
| 40 | 28.5 | 42.0 | 40.0 | 25.5 | 18.5 | 42.0 | 17.5 |
| 42 | 29.5 | 46.0 | 45.0 | 26.0 | 19.5 | 46.0 | 18.5 |
| 44 | 30.0 | 47.0 | 46.0 | 26.5 | 20.5 | 46.0 | 19.0 |
| 46 | 30.0 | 49.0 | 48.0 | 27.0 | 21.0 | 49.0 | 19.5 |
| 48 | 30.0 | 52.0 | 51.0 | 27.0 | 21.0 | 52.0 | 20.0 |
| 50 | 31.0 | 56.0 | 56.0 | 28.0 | 22.5 | 57.0 | 20.5 |
| 52 | 31.0 | 58.0 | 58.0 | 28.0 | 22.5 | 59.0 | 21.0 |
Fit Note: All measurements are listed in inches. Select your standard UK suit chest size for the intended fit.
